Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm
Electrical parameters IEC | Remark | ||
Rated current | 15A | ||
Rate voltage (III/2) | 320V | ||
Impulse withstand voltage(III/2) | 4.0KV | ||
Electrical parameters UL | |||
Rated current(B) | 15A | ||
Rated voltage(B) | 300V | ||
Dielectric voltage withstand | 1.6KV | ||
Connection capacity | |||
Wire range(mm²) | 0.2-1.5 | ||
Wire range(AWG) | 26-12 | ||
Stripping length | 7-8mm | ||
Torsional moment | 0.5N.m | ||
Structure characteristics | |||
Connection method | Screw connection | ||
Screwdriver | Slotted screwdriver | ||
Screw thread | M2 | ||
Pitch | 3.81 | ||
Number of potentials | 2-24 | ||
Number of rows | 1 | ||
Material Data | |||
Conform of RoHS | YES | ||
Contact material | Copper alloy | ||
Plating of conductor surface | Tin-plated | ||
Flammability Rating | UL94V-0 | ||
Environmental Data | |||
Ambient Temperature | -40℃-105℃ | ||
Industry Standard | |||
Test Specification | IEC61984/UL1059 |
CYE220V-5.08
Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm
CYE220VC-5.08
Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm
CYE220R-5.08
Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm
CYE220RC-5.08
Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm
CYE222-5.08
Part No.: CYE221A-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Wire Size: 0.2~2.5mm²
Pitch: 5.08mm