Part No.: CYE210RC-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 250V
Pitch: 3.81mm
Electrical parameters IEC | Remark | ||
Rated current | 7A | ||
Rate voltage (III/2) | 250V | ||
Impulse withstand voltage(III/2) | 2.5KV | ||
Electrical parameters UL | |||
Rated current(B) | 8A | ||
Rated voltage(B) | 300V | ||
Dielectric voltage withstand | 1.6KV | ||
Structure characteristics | |||
Pitch | 3.81 | ||
Number of potentials | 2-24 | ||
Number of rows | 1 | ||
Material Data | |||
Conform of RoHS | YES | ||
Insulation material | PA66 | ||
Contact material | Copper alloy | ||
Plating of conductor surface | Tin-plated | ||
Flammability Rating | UL94V-0 | ||
Environmental Data | |||
Ambient Temperature | -40℃-105℃ | ||
soldering method | wave soldering | ||
Industry Standard | |||
Test Specification | IEC61984/UL1059 |
CYE210K-3.81
Part No.: CYE210RC-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 250V
Pitch: 3.81mm
CYE211A-3.81
Part No.: CYE210RC-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 250V
Pitch: 3.81mm
CYE211B-3.81
Part No.: CYE210RC-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 250V
Pitch: 3.81mm
CYE215-3.81
Part No.: CYE210RC-381-XXP-1YY-000A
Rated current: 7A
Rated voltage: 250V
Pitch: 3.81mm