Part No.: CYE220VM-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Pitch: 5.08mm
Electrical parameters IEC | Remark | ||
Rated current | 15A | ||
Rate voltage (III/2) | 320V | ||
Impulse withstand voltage(III/2) | 4.0KV | ||
Electrical parameters UL | |||
Rated current(B) | 15A | ||
Rated voltage(B) | 300V | ||
Dielectric voltage withstand | 1.6KV | ||
Structure characteristics | |||
Pitch | 5.08 | ||
Number of potentials | 2-24 | ||
Number of rows | 1 | ||
Material Data | |||
Conform of RoHS | YES | ||
Insulation material | PA66 | ||
Contact material | Copper alloy | ||
Plating of conductor surface | Tin-plated | ||
Flammability Rating | UL94V-0 | ||
Environmental Data | |||
Ambient Temperature | -40℃-105℃ | ||
soldering method | Manual/wave soldering | ||
Industry Standard | |||
Test Specification | IEC61984/UL1059 |
CYE220KM-5.08
Part No.: CYE220VM-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Pitch: 5.08mm
CYE221AM-5.08
Part No.: CYE220VM-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Pitch: 5.08mm
CYE221BM-5.08
Part No.: CYE220VM-508-XXP-1YY-000A
Rated current: 15A
Rated voltage: 320V
Pitch: 5.08mm