Part No.: 63400601YY10B
Pitch: 6.0mm
Number of potentials: 1
Number of rows: 1
Structure characteristics | Remark | ||
Style | Female Housing | ||
Teminal second block | PLR | ||
Housing second block | No | ||
Pitch | 6mm | ||
Number of potentials | 1 | ||
Number of rows | 1 | ||
Electrical parameters | |||
Rated current | 14Amax/1.5mm² | ||
Rated voltage | 250V/AC;24V/DC | ||
Dielectric voltage withstand | 1500V | ||
Insulation Resistance | ≥200MΩ | ||
Material Data | |||
RoHS | YES | ||
Plastic Material | PA66-GF | ||
Flammability Rating | UL94V-0 | ||
Environmental Data | |||
Ambient Temperature | -40℃~125℃ | ||
IP Class | IP67 | ||
Industry Standard | |||
Test Specification | QC/T1067 |
CYE6240-1525
Part No.: 63400601YY10B
Pitch: 6.0mm
Number of potentials: 1
Number of rows: 1
CYE6240-0715
Part No.: 63400601YY10B
Pitch: 6.0mm
Number of potentials: 1
Number of rows: 1
CYE6240-0305
Part No.: 63400601YY10B
Pitch: 6.0mm
Number of potentials: 1
Number of rows: 1
CYE6341-0601
Part No.: 63400601YY10B
Pitch: 6.0mm
Number of potentials: 1
Number of rows: 1